2012 Western Regional Barista Championship
**Top 4 Advance to nationals**
1. | Kyle Straw 49th Parallel Coffee Roasters, Vancouver | 606.5 |
2. | Grahame Bouvier, Fernwood Coffee, Victoria | 595.5 |
3. | Alan Vuong, Caffe Artigiano, Vancouver | 528.0 |
4. | James St. Clark, Kafka's Coffee and Tea, Vancouver | 516.0 |
5. | Tristan Mapstone, Discovery Coffee, Victoria | 508 |
6. | Daniel Houghton, Cafe Motivo, Kamloops | 429.5 |
Congratulations to Kyle Straw!
His signature drink comprised of extracts from three different stages of roasting. The way he described it was to bring out the best flavors from green, mid roast and higher roast.
I'm going to try and find the video clip.
No comments:
Post a Comment